<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warmup Electric Radiant Floor Heating &#187; Internet</title>
	<atom:link href="http://blog.warmup.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.warmup.com</link>
	<description>Warmup corporate resource centre</description>
	<lastBuildDate>Thu, 31 Mar 2011 12:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Underfloor Heating &#8211; Cleaner, Eco-friendly And Efficient Heating for New Zealand</title>
		<link>http://blog.warmup.com/2010/06/underfloor-heating-cleaner-eco-friendly-and-efficient-heating-for-new-zealand/</link>
		<comments>http://blog.warmup.com/2010/06/underfloor-heating-cleaner-eco-friendly-and-efficient-heating-for-new-zealand/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:26:08 +0000</pubDate>
		<dc:creator>Winnie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Warmup]]></category>

		<guid isPermaLink="false">http://blog.warmup.com/?p=372</guid>
		<description><![CDATA[Climate change and the dwindling supply of fossil fuels has become a pressing issue for anyone that is conscious of our environment. New Zealand has a great international image of being a clean and environmentally friendly country and has the objective of becoming carbon neutral in electrical energy by 2025. It is now a prerequisite for New Zealand builders and architects to create property that has better insulation and is more <a href="http://blog.warmup.com/2009/02/how-green-can-electric-be/">energy efficient</a>, this need for energy efficiency has increased the demand for economical and efficient methods of heating a property.]]></description>
			<content:encoded><![CDATA[<p>Climate change and the dwindling supply of fossil fuels has become a pressing issue for anyone that is conscious of our environment. New Zealand has a great international image of being a clean and environmentally friendly country and has the objective of becoming carbon neutral in electrical energy by 2025. It is now a prerequisite for New Zealand builders and architects to create property that has better insulation and is more <a href="http://blog.warmup.com/2009/02/how-green-can-electric-be/">energy efficient</a>, this need for energy efficiency has increased the demand for economical and efficient methods of heating a property.</p>
<p>One of the best and least intrusive methods of heating a property is by using underfloor heating. New Zealand&#8217;s leading supplier of radiant underfloor heating, Warmup (<a href="http://www.warmup.co.nz/">www.warmup.co.nz</a>) are at the forefront of producing environmentally friendly heating methods, as highlighted by the recent introduction of their <a href="http://www.warmup.co.nz/why-underfloor-heating/accreditations">Future Proof Building Partnership</a> along with Warmup&#8217;s pending BRANZ Appraisal.</p>
<p>Warmup&#8217;s underfloor heating systems reflect the heat upwards and are designed to heat the property not the earth, also allowing <a href="http://blog.warmup.com/the-benefits-of-radiant-heating/simple-effective-zone-heating/">individual &#8216;zoning&#8217;</a> whereby room temperature can be individually adjusted to suit individuals needs, allowing one to focus the energy exactly where it is needed.</p>
<p>Warmup&#8217;s radiant heat technology has recently been featured on CNN&#8217;s top rated show &#8216;Open House&#8217; where they discussed the virtues of radiant heat and the fact that its global popularity is booming due to the energy efficiency and ability to incorporate the systems without detrimentally effecting the aesthetics of a property.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.warmup.com/2010/06/underfloor-heating-cleaner-eco-friendly-and-efficient-heating-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMORIM REVESTIMENTOS and WARMUP® have joined forces</title>
		<link>http://blog.warmup.com/2010/03/amorim-revestimentos/</link>
		<comments>http://blog.warmup.com/2010/03/amorim-revestimentos/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:30:22 +0000</pubDate>
		<dc:creator>Winnie</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Warmup]]></category>
		<category><![CDATA[floorings]]></category>

		<guid isPermaLink="false">http://blog.warmup.com/?p=168</guid>
		<description><![CDATA[AMORIM REVESTIMENTOS is delighted to announce WARMUP®plc as our chosen under floor heating partner worldwide. The liaison will empower both companies to break into new business grounds through optimizing the complementary nature of their products and profiles. AMORIM REVESTIMENTOS and WARMUP® have developed a heater specifically designed to be easily installed under floors like Wicanders® Corkcomfort, Woodcomfort, Vinylcomfort and Linocomfort. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.warmup.com/wp-content/uploads/2010/03/AMORIM.jpg"><img src="http://blog.warmup.com/wp-content/uploads/2010/03/AMORIM.jpg" alt="Floorings" width="360" height="150" class="size-full wp-image-228" /></a><a href="http://blog.warmup.com/wp-content/uploads/2010/03/Official-Warmup®-Logo-LARGE1-e1268061657481.jpg"><img src="http://blog.warmup.com/wp-content/uploads/2010/03/Official-Warmup®-Logo-LARGE1-e1268061657481.jpg" alt="Electric floor heating" width="150" height="40" class="size-full wp-image-241" /></a></p>
<p>AMORIM REVESTIMENTOS, the world leader producer of cork and wood on cork floorings, with over 140 years of experience in selected cork materials, has established a partnership with WARMUP®, the world’s fastest growing under floor heating company. After completing extensive and conclusive tests, conducted by both Amorim in Portugal and Warmup in their unique German Controlled Test Facility, <a href="http://www.amorim.com/en/home.php">AMORIM REVESTIMENTOS </a>is delighted to announce WARMUP®plc as our chosen under floor heating partner worldwide. </p>
<p>The liaison will empower both companies to break into new business grounds through optimizing the complementary nature of their products and profiles. AMORIM REVESTIMENTOS and <a href="http://www.warmup.co.uk/">WARMUP®</a> have developed a heater specifically designed to be easily installed under floors like Wicanders® Corkcomfort, Woodcomfort, Vinylcomfort and Linocomfort.</p>
<p>These <a href="http://www.warmup.co.uk/uk-foil-heater.phtml">Warmup heaters</a> will be able to safely heat Wicanders® floors up to 27 Celsius degrees. Used in conjunction with Warmup’s smart thermostats these heaters will ensure an efficient, economic and consistent heat performance. Recognizing the potential and added value of this worldwide basis agreement, both companies have also established a mutual and ongoing exchange of developmental information in order to further enhance the quality and performance of their offerings, including continuous product testing the Warmup Test Facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.warmup.com/2010/03/amorim-revestimentos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmup Dutch Website</title>
		<link>http://blog.warmup.com/2006/12/warmup-dutch-website/</link>
		<comments>http://blog.warmup.com/2006/12/warmup-dutch-website/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 08:51:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Warmup]]></category>

		<guid isPermaLink="false">http://www.warmup.com/blog/2006/12/25/warmup-dutch-website/</guid>
		<description><![CDATA[We have just launched a website to support operations in the Netherlands. For more information please visit www.warmupnederland.nl.]]></description>
			<content:encoded><![CDATA[<p>We have just launched a website to support operations in the Netherlands. For more information please visit <a href="http://www.warmupnederland.nl/">www.warmupnederland.nl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.warmup.com/2006/12/warmup-dutch-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigdaddy</title>
		<link>http://blog.warmup.com/2006/02/bigdaddy/</link>
		<comments>http://blog.warmup.com/2006/02/bigdaddy/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 11:45:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.warmup.com/blog/2006/02/10/bigdaddy/</guid>
		<description><![CDATA[Google has another update underway &#8211; this one codenamed &#8220;Bigdaddy&#8221; &#8211; unlike previous updates this one involves complete new infrastructure presumably enabling Google to implement new ranking factors that the old infrastructure couldn&#8217;t handle. You can see Bigdaddy in action here: http://216.239.51.104/ and you can check to see how it affects you by running a [...]]]></description>
			<content:encoded><![CDATA[<p>Google has another update underway &#8211; this one codenamed &#8220;Bigdaddy&#8221; &#8211; unlike previous updates this one involves complete new infrastructure presumably enabling Google to implement new ranking factors that the old infrastructure couldn&#8217;t handle.</p>
<p>You can see Bigdaddy in action here: <a href="http://216.239.51.104/">http://216.239.51.104/</a> and you can check to see how it affects you by running a search at this address (e.g. <a href="http://216.239.51.104/search?hl=en&#038;lr=&#038;q=electric+underfloor+heating&#038;btnG=Search">http://216.239.51.104/search?hl=en&#038;lr=&#038;q=electric+underfloor+heating&#038;btnG=Search</a>) and comparing it with a search at your local Google.</p>
<p> You can find more information about Bigdaddy on Matt Cutts blog here: <a href="http://www.mattcutts.com/blog/bigdaddy-progress-update/">http://www.mattcutts.com/blog/bigdaddy-progress-update/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.warmup.com/2006/02/bigdaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiant Heating Google Adwords Adverts</title>
		<link>http://blog.warmup.com/2006/01/radiant-heating-google-adwords-adverts/</link>
		<comments>http://blog.warmup.com/2006/01/radiant-heating-google-adwords-adverts/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 09:31:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.warmup.com/blog/2006/01/19/radiant-heating-google-adwords-adverts/</guid>
		<description><![CDATA[I was taking an interest the other day in who was paying for Google adverts for the term &#8220;radiant heating&#8221; just to see what the competition were doing and how much they were paying. Anyway I ran a search for radiant heating and then clicked on &#8220;more sponsored links&#8221; (http://www.google.com/sponsoredlinks?q=radiant+heating&#038;hl=en&#038;lr=&#038;sa=N&#038;tab=wa) to find a list of [...]]]></description>
			<content:encoded><![CDATA[<p>I was taking an interest the other day in who was paying for Google adverts for the term &#8220;radiant heating&#8221; just to see what the competition were doing and how much they were paying.</p>
<p> Anyway I ran a search for radiant heating and then clicked on &#8220;more sponsored links&#8221; (<a href="http://www.google.com/sponsoredlinks?q=radiant+heating&#038;hl=en&#038;lr=&#038;sa=N&#038;tab=wa">http://www.google.com/sponsoredlinks?q=radiant+heating&#038;hl=en&#038;lr=&#038;sa=N&#038;tab=wa</a>) to find a list of 10 adverts. The strange thing I then noticed that each time I clicked on &#8220;next&#8221; (to see the next page of adverts) Google increased the list of adverts by another full page of 10.</p>
<p>I only got to 7 pages deep but thought it was interesting that there were so many advertisers in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.warmup.com/2006/01/radiant-heating-google-adwords-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric radiant heating search results</title>
		<link>http://blog.warmup.com/2006/01/product-search-results/</link>
		<comments>http://blog.warmup.com/2006/01/product-search-results/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 19:42:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.warmup.com/blog/2006/01/14/product-search-results/</guid>
		<description><![CDATA[Its noticable that the search engines are doing their level best to offer users a variety of results &#8211; they are increasingly devoting the number 1 position for this pushing down the so-called natural search results. A search for electric radiant heating on Google now produces the following results: Google is doing its best to [...]]]></description>
			<content:encoded><![CDATA[<p>Its noticable that the search engines are doing their level best to offer users a variety of results &#8211; they are increasingly devoting the number 1 position for this pushing down the so-called natural search results.</p>
<p>A search for electric radiant heating on Google now produces the following results:</p>
<p><img src="http://www.warmup.com/blog/wp-images/google-products.gif" width="500" /></p>
<p>Google is doing its best to offer relevant products for &#8220;electric radiant heating&#8221; &#8211; not good though!</p>
<p>The product results come from Googles own site froogle.com. None of the first 6 results for this search are from natural search &#8211; the first two are sponsored and the next 4 are from Froogle!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.warmup.com/2006/01/product-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

